Today's Hot Commodities! Trading Chart: Thru 26, August 2010 Updated: 10:00 AM NST
Day Trading Indicators | Crude Oil Oct | Gold Dec | Corn Sep | Silver Sep | Wheat Sep |
Spot Indicator | Sell | Buy | Buy | Hold | Buy |
7 Day Average Directional Indicator | Sell | Hold | Sell | Buy | Buy |
10 - 8 Day Moving Average Hilo Chanel | Sell | Buy | Sell | Buy | Hold |
20 Day Moving Average vs Price | Sell | Buy | Buy | Buy | Sell |
20 - 50 Day MACD Oscillator | Sell | Buy | Buy | Buy | Buy |
20 Day Bollinger Bands | Hold | Hold | Hold | Buy | Hold |
Short Terms Indicators Average: | 80% Sell | 60% Buy | 0% Hold | 100% Buy | 40% Sell |
Minor Trend | Up | Up | Down | Up | Down |
Major Trend | Down | UP | Down | Up | Down |
Trend Reading | Neutral | Bullish | Bearish | Bullish | Bearish |
Support | 72.58 | 1237.8 | 406-6 | 18.882 | 648-3 |
Pivot | 72.77 | 1241.0 | 405-6 | 18.952 | 653-0 |
Resistance | 72.96 | 1244.2 | 407-2 | 19.022 | 656-3 |
Note: This table is the representation of various deviations from so many sources. Trader must make his/her own trading decisions. In the world of commodity trading, there is no guarantee of any trading.