Today's Trading Chart: Fri 27, August 2010
Updated: 9:00 AM NST
Day Trading Indicators | Crude Oil Oct | Gold Dec | Corn Dec | Silver Sep | Wheat Sep |
Spot Indicator | Sell | Buy | Buy | Hold | Buy |
7 Day Average Directional Indicator | Sell | Buy | Buy | Buy | Sell |
10 - 8 Day Moving Average Hilo Chanel | Hold | Buy | Hold | Buy | Hold |
20 Day Moving Average vs Price | Sell | Buy | Buy | Buy | Sell |
20 - 50 Day MACD Oscillator | Sell | Buy | Buy | Buy | Buy |
20 Day Bollinger Bands | Hold | Hold | Hold | Hold | Hold |
Short Terms Indicators Average: | 60% Sell | 80% Buy | 60% Hold | 80% Buy | 20% Sell |
Minor Trend | Up | Up | Up | Up | Down |
Major Trend | Down | UP | Down | Up | Down |
Trend Reading | Neutral | Bullish | Neutral | Bullish | Bearish |
Support | 72.68 | 1232.9 | 431-0 | 18.872 | 683-6 |
Pivot | 72.99 | 1237.7 | 433-2 | 18.932 | 690-6 |
Resistance | 73.30 | 1242.5 | 435-4 | 19.992 | 697-6 |
Note: This table is the representation of various deviations from so many sources. Trader must make his/her own trading decisions. In the world of commodity trading, there is no guarantee of any trading.