Projected High/Low for Friday 5th August 2011 (2068/4/20)
Commodity | Period | Projected High | Projected Low | Entry | Exist | Stop Loss | ||
Gold | 4 Hourly | 1673.41 | 1652.98 | Sell Around 1679.72 | 1646 | Hourly Close above 1687 | ||
Daily | 1686.03 | 1640.36 | ||||||
Crude Oil | 4 Hourly | 87.18 | 84.25 | Sell Around 87.43 | 84 | Hourly Close above 88.42 | ||
Daily | 87.69 | 83.74 | ||||||
Copper | 4 Hourly | 4.1991 | 4.1328 | Sell Around 4.215 | 4.11 | Hourly Close above 4.2674 | ||
Daily | 4.2309 | 4.101 |
Futures Trading is subject to high Risk. So Trade as per said level only. Properly consider technical chart & market news too.