Friday 20 August 2010 Click Here
Thursday 19 August 2010
Commodity | Barchart | Pivot | 3x1 | 7x5 | Minor Trend | Major Trend | Trend Reading | Rank | |
Buy | Sell | ||||||||
Gold | 48% | 1228.133 | 1226.7 | 1209.6 | Up | Up | Bullish | 2 | |
Silver | 24% | 18.3683 | 18.39 | 18.17 | Down | Up | Neutral | 4 | |
Crude Oil | 64% | 75.37 | 75.77 | 77.8 | Up | Down | Neutral | 5 | |
Corn | 96% | 415.3333 | 412^6 | 405^4 | Up | UP | Bullish | 3 | |
Copper | 60% | 3.31 | 3.29 | Up | Up | Bullish | 1 |
Comments:
Copper seems quite comfortable among the selected commodities. After Copper, Gold, Corn, Silver and Crude oil are on the rank.
Note: This table is based on major market trend. But it is not a guarantee.
Subscribe for Daily Updates! Get Table into your email inbox